Using Audio Analysis and Network Structure to Identify Communities in On-line Social Networks of Artists
| Publication Type | | Conference Paper |
| Author | | Kurt Jacobson |
| Secondary Author | | Ben Fields; Mark Sandler |
| Year of Publication | | 2008 |
| Conference Name | | ISMIR |
| Date Published | | 08/2008 |
| Conference Location | | Philidelphia, USA |
| Key Words | | MySpace; community detection; audio similarity; complex networks |
| Abstract | | Community detection methods from complex network theory are applied to a subset of the Myspace artist network to identify groups of similar artists. Methods based on the greedy optimization of modularity and random walks are used. In a second iteration, inter-artist audio-based similarity scores are used as input to enhance these community detection methods. The resulting community structures are evaluated using a collection of artist-assigned genre tags.
|
| URL | | http://ismir2008.ismir.net/papers/ISMIR2008_118.pdf |
| Citation Key | | 10 |
- By kurtjx at 12/01/2008 - 17:00
|